Mexico City Grand Prix
2026 · Round 191 November 2026
The classification will appear here as soon as the first session of the weekend is complete.
Free Practice 2
| # | Driver | Time / Status | |
|---|---|---|---|
| 1 | Charles Leclerc Ferrari | Ferrari | 1:17.827 |
| 2 | Lando Norris McLaren | McLaren | 1:17.930 |
| 3 | George Russell Mercedes | Mercedes | 1:17.933 |
| 4 | Kimi Antonelli Mercedes | Mercedes | 1:18.044 |
| 5 | Max Verstappen Red Bull | Red Bull | 1:18.138 |
| 6 | Isack Hadjar Red Bull | Red Bull | 1:18.237 |
| 7 | Arvid Lindblad Racing Bulls | Racing Bulls | 1:18.389 |
| 8 | Pierre Gasly Alpine | Alpine | 1:18.407 |
| 9 | Liam Lawson Racing Bulls | Racing Bulls | 1:18.455 |
| 10 | Oscar Piastri McLaren | McLaren | 1:18.469 |
| 11 | Lewis Hamilton Ferrari | Ferrari | 1:18.512 |
| 12 | Fernando Alonso Aston Martin | Aston Martin | 1:18.596 |
| 13 | Esteban Ocon Haas | Haas | 1:18.774 |
| 14 | Oliver Bearman Haas | Haas | 1:18.849 |
| 15 | Nico Hulkenberg Audi | Audi | 1:19.023 |
| 16 | Franco Colapinto Alpine | Alpine | 1:19.132 |
| 17 | Carlos Sainz Williams | Williams | 1:19.248 |
| 18 | Sergio Perez Cadillac | Cadillac | 1:19.406 |
| 19 | Alex Albon Williams | Williams | 1:19.578 |
| 20 | Lance Stroll Aston Martin | Aston Martin | 1:19.631 |
| 21 | Valtteri Bottas Cadillac | Cadillac | 1:20.165 |
| 22 | Gabriel Bortoleto Audi | Audi | 1:20.174 |
Data updated 30/10/2026, 23:19:23 UTC