Closest battle · Ferrari
2026 F1 Head to Head — Teammate Battles
Every team-mate pair head to head after 20 rounds: qualifying, race wins, points and podiums.
- Points
- 249–261Leclerc · Hamilton
- Race head to head
- 10–10Level
- Quali head to head
- 11–9Leclerc ahead
- Points gap
- 12ptsHamilton ahead
How the closest battle is picked
Each team-mate pair is scored on how one-sided their head to head is across four session types. The pair with the smallest total wins the badge; ties break by who is closer in championship points.
- Qualifying×1
- Sprint Q×1
- Sprint×2
- Race×3
Margin = sum of weight × |team-mate wins difference|.
Season extremes
Biggest gaps between team-mates
Biggest points gap

+157pts
Verstappen over HadjarRed Bull
VER 279122 HAD
Qualifying whitewash

17–2quali
Alonso over StrollAston Martin
ALO 172 STR
Race dominance

15–5races
Lawson over LindbladRacing Bulls
LAW 155 LIN
Session by session
2026 Team-mate head-to-head
Race: times each driver beat their team-mate. Tap a pair for the season chart.
6Russell
Antonelli14
Antonelli1410Leclerc
Hamilton10
Hamilton1014Verstappen
Hadjar3
Hadjar312Norris
Piastri7
Piastri715Lawson
Lindblad5
Lindblad511Gasly
Colapinto8
Colapinto87Ocon
Bearman10
Bearman10Hirakawa drove R19; Camara drove R20 · 18 of 20 rounds together
9Bortoleto
Hulkenberg11
Hulkenberg1111Sainz
Albon9
Albon911Alonso
Stroll3
Stroll314Perez
Bottas4
Bottas4Full breakdown
Swipe for more →Detailed Stats
| Team | Points | Wins | Podiums | Poles | Pts finishes | Best race | Best quali | DNFs |
|---|---|---|---|---|---|---|---|---|
![]() Mercedes RUS : ANT | 262:390 | 3:9 | 8:16 | 5:7 | 16:18 | P1:P1 | P1:P1 | 3:1 |
![]() Ferrari LEC : HAM | 249:261 | 1:1 | 6:7 | 0:1 | 17:19 | P1:P1 | P2:P1 | 3:1 |
![]() Red Bull VER : HAD | 279:122 | 3:0 | 12:3 | 2:0 | 16:14 | P1:P3 | P1:P3 | 4:2 |
![]() McLaren NOR : PIA | 246:152 | 3:0 | 6:2 | 4:0 | 16:13 | P1:P2 | P1:P3 | 4:3 |
![]() Racing Bulls LAW : LIN | 89:38 | 0:0 | 0:0 | 0:0 | 15:11 | P5:P6 | P5:P8 | 1:2 |
![]() Alpine GAS : COL | 42:27 | 0:0 | 0:0 | 1:0 | 10:8 | P6:P6 | P1:P8 | 2:3 |
![]() Haas OCO : BEA | 7:23 | 0:0 | 0:0 | 0:0 | 3:4 | P8:P5 | P12:P8 | 1:6 |
![]() Audi BOR : HUL | 14:14 | 0:0 | 0:0 | 0:0 | 4:5 | P8:P8 | P9:P6 | 2:4 |
![]() Williams SAI : ALB | 7:5 | 0:0 | 0:0 | 0:0 | 4:2 | P9:P8 | P9:P10 | 3:8 |
![]() Aston Martin ALO : STR | 7:0 | 0:0 | 0:0 | 0:0 | 3:0 | P8:P12 | P9:P14 | 7:14 |
![]() Cadillac PER : BOT | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | P14:P13 | P18:P18 | 5:11 |
Left of the colon is the first driver listed under the team; the better figure is highlighted.